Environmental Radioactivity Level Survey (Xenon Observation Data)
The Nuclear Regulation Authority (NRA) conducts measurements of radioactive xenon concentrations as part of its Radioactivity Survey (Environmental Radioactivity Level Survey) to monitor environmental radioactivity levels. This page provides preliminary data from the survey results.
| Sampling Start Date: | Sampling End Date: | Preliminary Value: |
|---|---|---|
| 2026/05/01 | 2026/05/31 | See the survey results |
| 2026/04/01 | 2026/04/30 | See the survey results |
| 2026/03/01 | 2026/03/31 | See the survey results |
| 2026/02/01 | 2026/02/28 | See the survey results |
| 2026/01/01 | 2026/01/31 | See the survey results |
| 2025/12/01 | 2025/12/31 | See the survey results |
| 2025/11/01 | 2025/11/30 | See the survey results |
| 2025/10/01 | 2025/10/31 | See the survey results |
| 2025/09/01 | 2025/09/30 | See the survey results |
| 2025/08/01 | 2025/08/31 | See the survey results |
| 2025/07/01 | 2025/07/31 | See the survey results |
| 2025/06/01 | 2025/06/30 | See the survey results |
| 2025/05/01 | 2025/05/31 | See the survey results |
| 2025/04/01 | 2025/04/30 | See the survey results |
| 2025/03/01 | 2025/03/31 | See the survey results |


