You can check the results of radioactivity surveys conducted quarterly (four times a year) at the Yokosuka, Sasebo, and Kin-Nakagusuku Ports.
See the outline of the survey *Japanese Only
Total of 756 results
Target analysis values *Japanese Only
| Port | Survey year | Quarter | Survey target | Survey results |
|---|---|---|---|---|
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2020 | 2nd quarter | Sea water, sea sediment, marine organisms | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2020 | 2nd quarter | Cumulative dose | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2020 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Yokosuka Port (Kanagawa Prefecture) | FY2020 | 1st quarter | Sea water, sea sediment, marine organisms | See the survey results *Japanese Only |
| Yokosuka Port (Kanagawa Prefecture) | FY2020 | 1st quarter | Cumulative dose | See the survey results *Japanese Only |
| Yokosuka Port (Kanagawa Prefecture) | FY2020 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Sasebo Port (Nagasaki Prefecture) | FY2020 | 1st quarter | Sea water, sea sediment, marine organisms | See the survey results *Japanese Only |
| Sasebo Port (Nagasaki Prefecture) | FY2020 | 1st quarter | Cumulative dose | See the survey results *Japanese Only |
| Sasebo Port (Nagasaki Prefecture) | FY2020 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2020 | 1st quarter | Sea water, sea sediment, marine organisms | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2020 | 1st quarter | Cumulative dose | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2020 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2019 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2019 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2019 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2019 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2018 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2018 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2018 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2018 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2017 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2017 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2017 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2017 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2016 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2016 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2016 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2016 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2015 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2015 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2015 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2015 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2014 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2014 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2014 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2014 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2013 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2013 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2013 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2013 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2012 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2012 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2012 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2012 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2011 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2011 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2011 | 2nd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2011 | 1st quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2010 | 4th quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |
| Kin-Nakagusuku Port (Okinawa Prefecture) | FY2010 | 3rd quarter | Radioactive iodine in the atmosphere | See the survey results *Japanese Only |


